| Category | Specification |
|---|---|
| General | |
| Screen Size | 43 |
| Type | DLED |
| Digital TV System | T2 |
| Analog TV System | PAL/SECAM |
| Smart TV OS | Google TV |
| Panel | |
| Resolutions | 1920*1080 |
| Refresh Rate | 60Hz |
| Contrast Ratio | 4000:1 |
| Brightness (cd/m2) | 250 |
| Response Time | 8 ms |
| Colour Depth | 16.7M |
| Viewable Angle (H/V) | 178/178 |
| Aspect Ratio | 16:9 |
| Video | |
| Picture Modes | User, Standard, Vivid, Sport, Movie, Game, Energy Saving |
| Noise Reduction | YES |
| Audio | |
| Audio Mode | User, Standard, Night, Sports, Movie, Music, News, Auto |
| Dolby Digital Decoding | YES |
| AVL (Auto-Volume Leveller) | YES |
| Audio Output Power | 10W X 2 (20 Watt) |
| Stereo Speaker | YES |
| Auto Volume Levelling | YES |
| Sound Balance | YES |
| Mute | YES |
| Input | |
| HDMI | 3 |
| USB | 2 |
| Tuner Input | 1 |
| Headphone | 1 |
| Wireless Wi-Fi Access | YES |
| Ethernet LAN | 1 |
| Functions | |
| CPU | ARM Advanced Multi-Core Cortex CA55 |
| Graphics | ARM Advanced Multi-Core Mali G31 |
| RAM | 1.5G Byte DDR3 |
| ROM | 8G Byte Flash |
| System OS | Google TV |
| Applications | Netflix, YouTube, Google Play, Google Assistant, Amazon Prime Video |
| Local Multimedia (Movie / Photo / Music) | YES |
| Shopping Mode | YES |
| Multi-Picture Modes | User, Standard, Vivid, Sport, Movie, Game, Energy Saving |
| Multi-Audio Modes | User, Standard, Night, Sports, Movie, Music, News, Auto |
| Multi-Energy Modes | YES |
| Colour Temperature | YES |
| Chromecast | YES |
| APP Store / Browser | YES |
| HDMI Version | 1.4 |
| Auto-Timer on / off | YES |
| Bluetooth Remote | YES |
| Digital Noise Reduction | YES |
| Structure | |
| Gross Weight | 7.3 kg |
| Dimensions (BxHxT) just TV | 95782556 |
| Dimensions (BxHxT) TV with stand | 957233620 |
| Number of Built-In Speakers | 2 |
| Voltage Range | 100-240V 50/60Hz |
| Warranty | |
| Panel | 4 Years |
| Parts and Service | 2 Years |
| TV Replacement Guarantee | 6 Months (In case of panel failure) |
| Supplied Accessories | |
| Remote Control | YES |
| User Manual | YES |
| Wall Mount Kit | YES |
Show more...
