| Feature | Details |
|---|---|
| Washing Capacity | 11.0 kg |
| Drying Capacity | 7.0 kg |
| Body Color | Inox |
| Door | Tint Door |
| Panel Display | AI Control |
| AI Control | Yes |
| QuickDrive | Yes |
| AddWash | Yes |
| Spin Speed | 1400 rpm |
| Bubble Soak | Yes |
| Bubble Technology | Yes |
| Motor | DIT (Digital Inverter Technology) |
| VRT | VRT+ |
| Language Setting | Yes |
| Smart Control | Yes |
| Child Lock | Yes |
| Delay End | Yes |
| Door Lock | Yes |
| Drum Clean+ | Yes |
| Drum Type | Swirl Plus |
| Hot/Cold Water Inlet | Cold |
| Intensive | Yes |
| My Cycle | Yes |
| Pre Wash | Yes |
| StayClean Drawer | Yes |
| Steam | Yes |
| Super Speed | Yes |
| Time Dry | Yes |
| 59′ Wash+Dry | Yes |
| Speed Wash+Dry | Yes |
| Cycle | Various (Active Wear, Air Wash, Bedding, etc.) |
| Net Dimensions (WxHxD) | 600 x 850 x 600 mm |
| Net Weight | 80 kg |
| WiFi Embedded | Yes |
| App Connectivity | SmartThings App Support |
Show more...
